Course categories
| Accounting | 8 |
| Advertising/Graphic Design/Instructional Media | 9 |
| Agricultural & Environmental Sciences |
| Anthropology | 2 |
| Arts | 16 |
| Automotive Technology | 4 |
| Biology | 36 |
| Business Administration | 1 |
| Chemistry | 19 |
| Child Development Early Childhood | 15 |
| College Success Strategies | 1 |
| Computer Science | 40 |
| Corrosion | 5 |
| Criminal Justice | 4 |
| Culinary Arts | 1 |
| Dance | 1 |
| Diesel Technology | 1 |
| Drafting | 14 |
| Drama | 2 |
| Economics |
| Education | 9 |
| Emergency Medical Technology | 18 |
| Engineering | 1 |
| English | 80 |
| English for Speakers of Other Languages | 2 |
| Fire Academy | 20 |
| Fire Academy 2 | 17 |
| SFFMA Volunteer Fire Fighter Training | 14 |
| Fire Protection | 7 |
| Geography | 3 |
| Geology | 3 |
| Government | 23 |
| History | 34 |
| Industrial Maintenance Technology | 10 |
| Kinesiology | 4 |
| Mathematics | 1 |
| Medical Terminology | 8 |
| Miscellaneous | 13 |
| Music | 27 |
| Nursing LVN | 17 |
| Nursing RN | 20 |
| Nutrition | 2 |
| Office Professional | 28 |
| Philosophy | 10 |
| Physical Therapist Assistant | 14 |
| Physics | 8 |
| Police Academy | 1 |
| Process Technology | 1 |
| Psychology | 8 |
| Radiologic Science | 27 |
| Reading | 5 |
| SBDC - Small Business Development Center | 1 |
| Sociology/Social Work | 6 |
| Spanish | 5 |
| Surgical Technology | 9 |
| Speech | 11 |
| Welding | 1 |
| Training Material | 14 |
| Sandbox | 3 |
| Course Development | 3 |
| Workforce Development | 2 |
| Go Week | 1 |

